Year | 2017 (Restated) | 2018 (Restated) | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Revenue (RM'000) | 133,930 | 712,264 | 534,257 | 197,083 | 268,678 |
Profit after taxation attributable to owners of the Company (RM'000) | (5,851) | 155,237 | 135,465 | 29,096 | 21,379 |
Total Borrowings (RM'000) | 181,348 | 239,974 | 183,398 | 251,276 | 530,037 |
Equity attributable to owners of the Company (RM'000) | 646,166 | 803,202 | 999,570 | 1,028,666 | 1,030,186 |
Gearing Ratio (times) | 0.28 | 0.30 | 0.18 | 0.24 | 0.51 |
Basic Earning Per Share (sen)* | (0.73) | 19.43 | 16.08 | 3.25 | 2.39 |
Net Asset Per Share (RM)** | 0.81 | 1.01 | 1.12 | 1.15 | 1.15 |
No. of shares ("000") | 798,834 | 798,834 | 895,917 | 895,917 | 895,917 |
Weighted average number of ordinary shares | 764,736 | 798,834 | 842,317 | 895,917 | 895,917 |
*Based on weighted average number of shares issued during the period/year.
**Based on number of shares issued as at end of financial year.
Year | 2017 (Restated) | 2018 (Restated) | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Property Development | 133,288 | 711,347 | 532,439 | 193,798 | 263,465 |
Constructions | - | 285 | 245 | 949 | 2,886 |
Investment Holdings and Others | 642 | 632 | 1,573 | 2,336 | 2,327 |
133,930 | 712,264 | 534,257 | 197,083 | 268,678 |