Year | 2018 (Restated) | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Revenue (RM'000) | 712,264 | 534,257 | 197,083 | 268,678 | 402,202 |
Profit after taxation attributable to owners of the Company (RM'000) | 155,237 | 135,465 | 29,096 | 21,379 | 16,551 |
Total Borrowings (RM'000) | 239,974 | 183,398 | 251,276 | 530,037 | 493,734 |
Equity attributable to owners of the Company (RM'000) | 803,202 | 999,570 | 1,028,666 | 1,030,186 | 1,048,306 |
Gearing Ratio (times) | 0.30 | 0.18 | 0.24 | 0.51 | 0.47 |
Basic Earning Per Share (sen)* | 19.43 | 16.08 | 3.25 | 2.39 | 1.85 |
Net Asset Per Share (RM)** | 1.01 | 1.12 | 1.15 | 1.15 | 1.17 |
No. of shares ("000") | 798,834 | 895,917 | 895,917 | 895,917 | 895,917 |
*Based on weighted average number of shares issued during the period/year.
**Based on number of shares issued as at end of financial year.
Year | 2018 (Restated) | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Property Development | 711,347 | 532,439 | 193,798 | 263,465 | 399,748 |
Constructions | 285 | 245 | 949 | 2,886 | 551 |
Healthcare | - | - | - | 852 | 791 |
Investment Holdings and Others | 632 | 1,573 | 2,336 | 1,475 | 1,112 |
712,264 | 534,257 | 197,083 | 268,678 | 402,202 |